|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Frome Central Tower One | 134 m / 440 ft | |
| 2 | Realm Adelaide | 132 m / 433 ft | |
| 3 | Westpac House | 131.6 m / 432 ft | |
| 4 | Sofitel Hotel | 117 m / 384 ft | |
| 5 | Telstra House | 104 m / 341 ft | |
| 6 | Kodo | 103.2 m / 339 ft | |
| 7 | Grenfell Centre | 103 m / 338 ft | |
| 8 | ANZ House | 99 m / 325 ft | |
| 9 | 115 King William Street | 92.8 m / 304 ft | |
| 10 | Australis House | 91 m / 299 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development