|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | M.I.T. Kendall Square Dorm | 104.3 m / 342 ft | |
| 2 | 145 Broadway | 89.6 m / 294 ft | |
| 3 | Proto | 86.6 m / 284 ft | |
| 4 | Eastgate Married Student Housing | 84.5 m / 277 ft | |
| 5 | Avalon North Point | 84.4 m / 277 ft | |
| 6 | Cecil and Ida Green Center for Earth Sciences | 84.4 m / 277 ft | |
| 7 | Broad Institute | 80.3 m / 264 ft | |
| 8 | NorthPoint TWENTY | 20 | 72.3 m / 237 ft | |
| 9 | Watermark Central | 63.1 m / 207 ft | |
| 10 | Frank J. Manning Apartments | 62.2 m / 204 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development