Area
0 km² • 0 mi²
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | The Modern at Fort Lee North Tower | 151.7 m / 498 ft | |
| 2 | The Modern at Fort Lee South Tower | 151.7 m / 498 ft | |
| 3 | The Palisades | 132.3 m / 434 ft | |
| 4 | The Plaza | 109 m / 358 ft | |
| 5 | Century Tower | 105 m / 344 ft | |
| 6 | River Ridge | 102 m / 335 ft | |
| 7 | The Colony | 99.4 m / 326 ft | |
| 8 | Mediterranean Tower West | 88 m / 289 ft | |
| 9 | Horizon House - North Tower | 85.3 m / 280 ft | |
| 10 | Horizon House - South Tower | 85.3 m / 280 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development