Area
0 km² • 0 mi²
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Salesforce Tower | 213.7 m / 701 ft | |
| 2 | One America Tower | 162.5 m / 533 ft | |
| 3 | One Indiana Square | 153.6 m / 504 ft | |
| 4 | Market Tower | 128.2 m / 421 ft | |
| 5 | 300 North Meridian | 124.4 m / 408 ft | |
| 6 | BMO Plaza | 122.2 m / 401 ft | |
| 7 | JW Marriott Indianapolis Downtown | 114.7 m / 376 ft | |
| 8 | City-County Building | 113.5 m / 372 ft | |
| 9 | 101 West Ohio | 109.8 m / 360 ft | |
| 10 | Indianapolis Air Traffic Control Center | 103.6 m / 340 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development