Area
0 km² • 0 mi²
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Dongfeng Plaza Landmark Tower | 407 m / 1,335 ft | |
| 2 | Spring City 66 | 349 m / 1,145 ft | |
| 3 | Dongfeng Plaza Tower 2 | 326 m / 1,070 ft | |
| 4 | Fanya International Finance Building North | 317.8 m / 1,043 ft | |
| 5 | Fanya International Finance Building South | 317.8 m / 1,043 ft | |
| 6 | Kunming Rainbow Yunnan First City Tower 1 | 286 m / 938 ft | |
| 7 | Tongde Kunming Plaza | 269 m / 883 ft | |
| 8 | Landmark Plaza Tower A | 260 m / 853 ft | |
| 9 | Yowe Center | 239 m / 784 ft | |
| 10 | Kunming Iron and Steel Building | 219.3 m / 719 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development