Area
0 km² • 0 mi²
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | The Mega Tower | 249.7 m / 819 ft | |
| 2 | One Shangri-La Place North Tower | 222.3 m / 729 ft | |
| 3 | One Shangri-la Place South Tower | 222.3 m / 729 ft | |
| 4 | BSA Twin Tower 1 | 221.2 m / 726 ft | |
| 5 | BSA Twin Tower 2 | 221.2 m / 726 ft | |
| 6 | The St. Francis Shangri-la Place Tower 1 | 212.9 m / 698 ft | |
| 7 | The St. Francis Shangri-la Place Tower 2 | 212.9 m / 698 ft | |
| 8 | BDO Corporate Center Ortigas | 210.5 m / 690 ft | |
| 9 | Podium West Tower | 210 m / 689 ft | |
| 10 | Westin Manila Sonata Place Residential Tower | 187.8 m / 616 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development