Area
0 km² • 0 mi²
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Jiangxi Nanchang Greenland Central Plaza, Parcel A | 303 m / 994 ft | |
| 2 | Jiangxi Nanchang Greenland Central Plaza, Parcel B | 303 m / 994 ft | |
| 3 | Central Financial Street Tower | 272 m / 892 ft | |
| 4 | Commercial Union Centre 1 | 272 m / 892 ft | |
| 5 | Commercial Union Centre 2 | 272 m / 892 ft | |
| 6 | Jiangxi Nanchang Greenland Zifeng Tower | 268 m / 879 ft | |
| 7 | Huaying Center | 258 m / 846 ft | |
| 8 | International Finance Center | 239 m / 784 ft | |
| 9 | SunnyWorld Center Main Tower | 236 m / 774 ft | |
| 10 | Ligao International | 231.5 m / 760 ft |
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development