|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Ordway Building | 123.1 m / 404 ft | |
| 2 | 1314 Franklin Street | 122.9 m / 403 ft | |
| 3 | Kaiser Center | 118.7 m / 389 ft | |
| 4 | Lake Merritt Plaza | 113.1 m / 371 ft | |
| 5 | 1111 Broadway | 109.7 m / 360 ft | |
| 6 | Kaiser Engineering Building | 102.4 m / 336 ft | |
| 7 | Clorox Building | 100.6 m / 330 ft | |
| 8 | Elihu M. Harris State Office Building | 100 m / 328 ft | |
| 9 | Oakland City Hall | 97.2 m / 319 ft | |
| 10 | Tribune Tower | 94.5 m / 310 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development