Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | The Cittyplex Osasco | 143 m / 469 ft | |
| 2 | The House São Francisco - Torre 2 | 123 m / 404 ft | |
| 3 | Garden São Francisco - Torre 1 | 120 m / 394 ft | |
| 4 | Garden São Francisco - Torre 2 | 120 m / 394 ft | |
| 5 | The House São Francisco - Torre 1 | 95 m / 312 ft | |
| 6 | Ultra Bela Vista | 82 m / 269 ft | |
| 7 | Design Bela Vista | 78 m / 256 ft | |
| 8 | Living Magic Torre 1 | 68 m / 223 ft | |
| 9 | Living Magic Torre 2 | 68 m / 223 ft | |
| 10 | Living Magic Torre 3 | 68 m / 223 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development