Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | CanWest Place | 128 m / 420 ft | |
| 2 | Richardson Building | 126.1 m / 414 ft | |
| 3 | 360 Main | 117 m / 384 ft | |
| 4 | Manitoba Hydro Place | 114.9 m / 377 ft | |
| 5 | 55 Nassau North | 109 m / 358 ft | |
| 6 | Le Chateau York | 97.2 m / 319 ft | |
| 7 | MTS Place Main | 96 m / 315 ft | |
| 8 | Heritage Landing | 86 m / 282 ft | |
| 9 | Radisson Hotel | 82.9 m / 272 ft | |
| 10 | Scotia Bank Tower | 76 m / 249 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development